Course categories
| Staff Area | 18 |
| Success with E-learning | 7 |
| Health and Safety Training | 23 |
| Careers | 5 |
| Courses A-F |
| Accounting | 2 |
| Ancient History | 4 |
| Archaeology | 4 |
| Art and Design | 9 |
| Biology | 7 |
| Business | 4 |
| CEFS | 1 |
| Chemistry | 8 |
| Chinese | 6 |
| Citizenship |
| AS UNITS | 2 |
| A2 UNITS | 2 |
| Classics | 3 |
| Coaching | 1 |
| Communication Studies | 4 |
| Critical Thinking | 1 |
| Drama and Theatre Studies | 6 |
| Foundation Degrees | 1 |
| Working with Vulnerable Adults / Public Health | 13 |
| Foundation Degree - Information Technology | 10 |
| Counselling | 6 |
| Economics | 6 |
| Electronics | 2 |
| English | 1 |
| English Language |
| English Language AS |
| ENGA1 - Seeing Through Language | 2 |
| ENGA2 - Representation and Language | 2 |
| English Language A2 |
| ENGA3 - Language Explorations | 2 |
| ENGA4 - Language Investigations and Interventions | 2 |
| English Literature |
| English Literature AS |
| LITA1 | 2 |
| LITA2 | 2 |
| English Literature A2 | 2 |
| English Language and Literature |
| English Language and Literature AS |
| ELLA1 - Integrated Analysis and Text Production | 3 |
| ELLA2 - Analysing Speech and Its Representation | 2 |
| English Language and Literature A2 | 1 |
| ELLB3 - Comparative Analysis and Text Adaptation | 3 |
| ELLB4 - Comparative Analysis and Independent Study | 2 |
| English GCSE | 5 |
| Environmental Studies | 5 |
| Film Studies | 4 |
| French | 2 |
| Extended Project Qualification | 1 |
| Courses G-M |
| GCSE Science | 3 |
| General Studies | 1 |
| Geography | 5 |
| Geology | 2 |
| German | 2 |
| Greek | 1 |
| Health and Social Care |
| AS and A2 | 6 |
| BTEC | 18 |
| History | 8 |
| ICT and Computing | 2 |
| Applied ICT | 10 |
| Pure ICT | 3 |
| BTEC | 18 |
| BTEC Level 3 Extended Diploma in IT | 21 |
| Computing | 11 |
| e-Subjects courses | 6 |
| IT BTEC First | 6 |
| Law | 5 |
| Leisure Studies | 1 |
| Maths | 14 |
| Media | 6 |
| Music | 1 |
| Music | 2 |
| Music Technology | 16 |
| Courses N-Z | 1 |
| Performing Arts | 2 |
| Philosophy | 25 |
| Physics | 2 |
| Politics | 2 |
| Psychology | 13 |
| Test |
| AS-Level Psychology |
| Public Services Level 3 | 13 |
| Religious Studies | 13 |
| Russian | 2 |
| Sociology | 4 |
| Spanish | 3 |
| Sport and PE | 1 |
| PE | 2 |
| BTEC First Diploma in Sport | 7 |
| BTEC Level 3 in Sport | 19 |
| Travel and Tourism | 2 |
| Level 2 Public Services | 3 |
| BTEC Student Area | 2 |
| Extra Curricular Classes | 10 |
| INTERACT | 1 |
| English Extra Curricular | 7 |
| Learning Support | 1 |
| Exams Information for Students | 1 |
| Student Direct | 1 |
| Learning Centre | 1 |
